TAG Standard Duty Towbar & Direct Fit Wiring for Mitsub
$422.73
or 4 payments of $105.68 with
Info
TAG has been designing and manufacturing Towbars in Australia for over 40 years. All TAG Towbars are designed and manufactured within our Brisbane factory and are tested to meet the stringent standards of ADR62/01.
TAG Towing has one of the largest range of Towbars and Wiring Solutions that covers over 90% of vehicles on the road in Australia.
With a nationwide Dealer Network you have the peace-of-mind knowing that wherever your travels take you, you can be confident that we are behind you.
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | PX | 2014 | 2014 | Ute | P5AT | 3.2L | XL PLUS | Automatic/Manual | 5 | |
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Hi-Rider | 4 | ||
| FORD | RANGER | PX | 2015 | 2022 | Ute | P4-AT | 2.2L | TDdi | 4 | ||
| FORD | RANGER | PX2 | 2015 | 2016 | Cab Chassis | P4AT | 2.2L | XL Hi Rider | Automatic | 4 | |
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XL Double Cab | 5 | ||
| FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P5AT | 3.2L | 5 | |||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XLS Double Cab | 5 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P5AT | 3.2L | XL Double Cab | 5 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | SUPER CAB XL HIRIDER | Manual | 4 | |
| FORD | RANGER | PX Mk2 | 2015 | 2016 | Cab Chassis | P4AT | 2.2L | 4 | |||
| FORD | RANGER | PX | 2011 | 2022 | Cab Chassis | P5AT | 3.2L | SUPER CAB XL | Manual | 5 | |
| FORD | RANGER | PX | 2011 | 2022 | Cab Chassis | P4AT | 2.2L | XL HIGHRIDER | 4 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XLT Hi-Rider Double Cab | 5 | ||
| FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | TDdi | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Ute | P5AT | 3.2L | XLT HI-RIDER | Manual | 5 | |
| FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P5AT | 3.2L | XLT HI-RIDER | Automatic/Manual | 5 | |
| FORD | RANGER | PX | 2015 | 2022 | Cab Chassis | P4-AT | 2.2L | TDdi | 4 | ||
| FORD | RANGER | PX | 2011 | 2022 | Ute | P5AT | 3.2L | TDdi | 5 | ||
| FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P4AT | 2.2L | 4 | |||
| FORD | RANGER | PX | 2011 | 2015 | Ute | GBVAF | 2.5L | i | 4 | ||
| FORD | RANGER | PX | 2011 | 2014 | Ute | DP-AT | 2.5L | i | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
| FORD | RANGER | PX2 | 2015 | 2016 | Cab Chassis | P4AT | 2.2L | XL | Automatic/Manual | 4 | |
| FORD | RANGER | PX Mk2 | 2016 | 2018 | Ute | P5AT | 3.2L | with DPF | 5 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
| FORD | RANGER | PX Mk2 | 2016 | 2018 | Cab Chassis | P5AT | 3.2L | with DPF | 5 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | DPAT | 2.5L | XL | Manual | 4 | |
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Double Cab | 4 | ||
| FORD | RANGER | PX1, PX2, PX3 | 2011 | Cab Chassis | P5AT | 3.2L | SUPER CAB XL | Automatic/Manual | 5 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | GBVAK | 2.5L | i | 4 | ||
| FORD | RANGER | PX | 2011 | 2017 | Ute | P5AT | 3.2L | XLT HI-RIDER | Automatic/Manual | 5 | |
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P5AT | 3.2L | TDdi | 5 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | 2.5L | i | 4 | |||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | XLT Double Cab | 4 | ||
| FORD | RANGER | PX Mk2 | 2015 | 2022 | Cab Chassis | P4AT | 2.2L | SUPER CAB XL HIRIDER | Manual | 4 | |
| FORD | RANGER | PX Mk2 | 2015 | 2022 | Cab Chassis | P4-AT | 2.2L | TDdi | 4 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Hi-Rider Double Cab | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | TDdi | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Low Rider Single Cab | 4 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P4AT | 2.2L | XL Hi-Rider Double Cab | 4 | ||
| FORD | RANGER | PX1, PX2, PX3 | 2011 | Ute | P5AT | 3.2L | SUPER CAB XL, XLT | Automatic/Manual | 5 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Hi-Rider Super Cab | 4 | ||
| FORD | RANGER | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | 4 | ||||
| FORD | RANGER | PX | 2011 | 2015 | Ute | P5AT | 3.2L | XL, XLT | Manual | 5 | |
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | TDdi | 4 | ||
| FORD | RANGER | PX | 2015 | 2022 | Ute | P4-AT | 2.2L | TDdi | 4 | ||
| FORD | RANGER | PX2 | 2015 | 2016 | Ute | P4AT | 2.2L | XL Hi Rider | Automatic/Manual | 4 | |
| FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P5AT | 3.2L | 5 | |||
| FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P4AT | 2.2L | XL, XLS | Automatic | 4 | |
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
| FORD | RANGER | PX | 2011 | 2017 | Ute | P5AT | 3.2L | XL, XLT, XLS, WILDTRACK | Automatic/Manual | 5 | |
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | Wildtrak Double Cab | 4 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | XLT Hi-Rider Double Cab | 4 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XL Super Cab | 5 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | Wildtrak Double Cab | 5 | ||
| FORD | RANGER | PX Mk2 | 2016 | 2018 | Ute | P4AT | 2.2L | with DPF | 4 | ||
| FORD | RANGER | PX2 | 2015 | 2016 | Ute | P4AT | 2.2L | XL, XLS | Automatic/Manual | 4 | |
| FORD | RANGER | PX | 2014 | 2015 | Cab Chassis | P5AT | 3.2L | SUPER CAB XL | Manual | 5 | |
| FORD | RANGER | PX Mk2 | 2016 | 2018 | Cab Chassis | P5AT | 3.2L | with DPF | 5 | ||
| FORD | RANGER | PX2, PX3 | 2015 | 2022 | Ute | P4AT | 2.2L | XL | Manual | 4 | |
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | GBVAF | 2.5L | i | 4 | ||
| FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P4AT | 2.2L | XL HI-RIDER | Automatic | 4 | |
| FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | XL, XLS | Manual | 4 | |
| FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P5AT | 3.2L | XL, XLT, XLS, WILDTR | Automatic/Manual | 5 | |
| FORD | RANGER | PX2, PX3 | 2015 | 2022 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
| FORD | RANGER | PX1, PX2, PX3 | 2011 | Cab Chassis | P5AT | 3.2L | XL, XL PLUS | Manual | 5 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P5AT | 3.2L | XL Single Cab | 5 | ||
| FORD | RANGER | PX | 2014 | 2014 | Cab Chassis | P5AT | 3.2L | XL PLUS | Automatic/Manual | 5 | |
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | XLT Super Cab | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | DPAT | 2.5L | XL | Manual | 4 | |
| FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | XL | Manual | 4 | |
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P5AT | 3.2L | XL Super Cab | 5 | ||
| FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P4AT | 2.2L | 4 | |||
| FORD | RANGER | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | 4 | ||||
| FORD | RANGER | PX | 2011 | 2015 | Ute | GBVAK | 2.5L | i | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Ute | GBVAL | 2.5L | i | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | GBVAL | 2.5L | i | 4 | ||
| FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P4AT | 2.2L | XL Double Cab | 4 | ||
| FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | TDdi | 4 |
| SKU | UNT297 |
| Brand | TAG |
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
TAG Standard Duty Towbar & Direct Fit Wiring for Mitsub
$422.73
or 4 payments of $105.68 with
Info
TAG Heavy Duty Towbar and Direct Fit Wiring Harness for
$853.64
or 4 payments of $213.41 with
Info
TAG Heavy Duty Towbar, Rear Step & Universal Wiring For
$1,522.73
or 4 payments of $380.68 with
Info
TAG Direct Fit Wiring Harness for Mazda CX-5 (02/2012 -
$227.27
or 4 payments of $56.82 with
Info
TAG Direct Fit Wiring Harness for Nissan Navara (01/201
$53.72
or 4 payments of $13.43 with
Info
TAG Direct Fit Wiring Harness for Toyota Camry (07/2006
$156.20
or 4 payments of $39.05 with
Info
TAG Extreme Recovery Towbar & Direct Fit Wiring for Mit
$1,422.73
or 4 payments of $355.68 with
Info
TAG Direct Fit Wiring Harness for Hyundai i40 (07/2011
$161.16
or 4 payments of $40.29 with
Info
TAG Standard Duty Towbar for Toyota Tarago (03/2006 - 1
$403.75
or 4 payments of $100.94 with
Info
TAG Heavy Duty Towbar & Direct Fit Wiring for Mitsubish
$913.64
or 4 payments of $228.41 with
Info
TAG Direct Fit Wiring Harness for Mazda 3 (11/2013 - 03
$285.12
or 4 payments of $71.28 with
Info
TAG 4x4 Recovery Towbar for Styleside Isuzu D-MAX (06/2
$1,180.91
or 4 payments of $295.23 with
Info
TAG Heavy Duty Towbar for Toyota Hilux Camper Conversio
$1,264.50
or 4 payments of $316.12 with
Info
TAG Heavy Duty Towbar for Ford Ranger (09/2011 - 05/202
$662.73
or 4 payments of $165.68 with
Info