TAG Direct Fit towing Wiring Harness for Ford Ranger PX1 PX2 PX3 Mazda BT-50 (09/2011 - 10/2020)
TAG has been designing and manufacturing Towbars in Australia for over 40 years. All TAG Towbars are designed and manufactured within our Brisbane factory and are tested to meet the stringent standards of ADR62/01.
TAG Towing has one of the largest range of Towbars and Wiring Solutions that covers over 90% of vehicles on the road in Australia.
With a nationwide Dealer Network you have the peace-of-mind knowing that wherever your travels take you, you can be confident that we are behind you.
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | RANGER | PX | 2014 | 2014 | Ute | P5AT | 3.2L | XL PLUS | Automatic/Manual | 5 | |
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Hi-Rider | 4 | ||
FORD | RANGER | PX | 2015 | 2022 | Ute | P4-AT | 2.2L | TDdi | 4 | ||
FORD | RANGER | PX2 | 2015 | 2016 | Cab Chassis | P4AT | 2.2L | XL Hi Rider | Automatic | 4 | |
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XL Double Cab | 5 | ||
FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P5AT | 3.2L | 5 | |||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XLS Double Cab | 5 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P5AT | 3.2L | XL Double Cab | 5 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | SUPER CAB XL HIRIDER | Manual | 4 | |
FORD | RANGER | PX Mk2 | 2015 | 2016 | Cab Chassis | P4AT | 2.2L | 4 | |||
FORD | RANGER | PX | 2011 | 2022 | Cab Chassis | P5AT | 3.2L | SUPER CAB XL | Manual | 5 | |
FORD | RANGER | PX | 2011 | 2022 | Cab Chassis | P4AT | 2.2L | XL HIGHRIDER | 4 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XLT Hi-Rider Double Cab | 5 | ||
FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | TDdi | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Ute | P5AT | 3.2L | XLT HI-RIDER | Manual | 5 | |
FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P5AT | 3.2L | XLT HI-RIDER | Automatic/Manual | 5 | |
FORD | RANGER | PX | 2015 | 2022 | Cab Chassis | P4-AT | 2.2L | TDdi | 4 | ||
FORD | RANGER | PX | 2011 | 2022 | Ute | P5AT | 3.2L | TDdi | 5 | ||
FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P4AT | 2.2L | 4 | |||
FORD | RANGER | PX | 2011 | 2015 | Ute | GBVAF | 2.5L | i | 4 | ||
FORD | RANGER | PX | 2011 | 2014 | Ute | DP-AT | 2.5L | i | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
FORD | RANGER | PX2 | 2015 | 2016 | Cab Chassis | P4AT | 2.2L | XL | Automatic/Manual | 4 | |
FORD | RANGER | PX Mk2 | 2016 | 2018 | Ute | P5AT | 3.2L | with DPF | 5 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
FORD | RANGER | PX Mk2 | 2016 | 2018 | Cab Chassis | P5AT | 3.2L | with DPF | 5 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | DPAT | 2.5L | XL | Manual | 4 | |
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Double Cab | 4 | ||
FORD | RANGER | PX1, PX2, PX3 | 2011 | Cab Chassis | P5AT | 3.2L | SUPER CAB XL | Automatic/Manual | 5 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | GBVAK | 2.5L | i | 4 | ||
FORD | RANGER | PX | 2011 | 2017 | Ute | P5AT | 3.2L | XLT HI-RIDER | Automatic/Manual | 5 | |
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P5AT | 3.2L | TDdi | 5 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | 2.5L | i | 4 | |||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | XLT Double Cab | 4 | ||
FORD | RANGER | PX Mk2 | 2015 | 2022 | Cab Chassis | P4AT | 2.2L | SUPER CAB XL HIRIDER | Manual | 4 | |
FORD | RANGER | PX Mk2 | 2015 | 2022 | Cab Chassis | P4-AT | 2.2L | TDdi | 4 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Hi-Rider Double Cab | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | TDdi | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Low Rider Single Cab | 4 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P4AT | 2.2L | XL Hi-Rider Double Cab | 4 | ||
FORD | RANGER | PX1, PX2, PX3 | 2011 | Ute | P5AT | 3.2L | SUPER CAB XL, XLT | Automatic/Manual | 5 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P4AT | 2.2L | XL Hi-Rider Super Cab | 4 | ||
FORD | RANGER | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | 4 | ||||
FORD | RANGER | PX | 2011 | 2015 | Ute | P5AT | 3.2L | XL, XLT | Manual | 5 | |
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | TDdi | 4 | ||
FORD | RANGER | PX | 2015 | 2022 | Ute | P4-AT | 2.2L | TDdi | 4 | ||
FORD | RANGER | PX2 | 2015 | 2016 | Ute | P4AT | 2.2L | XL Hi Rider | Automatic/Manual | 4 | |
FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P5AT | 3.2L | 5 | |||
FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P4AT | 2.2L | XL, XLS | Automatic | 4 | |
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
FORD | RANGER | PX | 2011 | 2017 | Ute | P5AT | 3.2L | XL, XLT, XLS, WILDTRACK | Automatic/Manual | 5 | |
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | Wildtrak Double Cab | 4 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | XLT Hi-Rider Double Cab | 4 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | XL Super Cab | 5 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P5AT | 3.2L | Wildtrak Double Cab | 5 | ||
FORD | RANGER | PX Mk2 | 2016 | 2018 | Ute | P4AT | 2.2L | with DPF | 4 | ||
FORD | RANGER | PX2 | 2015 | 2016 | Ute | P4AT | 2.2L | XL, XLS | Automatic/Manual | 4 | |
FORD | RANGER | PX | 2014 | 2015 | Cab Chassis | P5AT | 3.2L | SUPER CAB XL | Manual | 5 | |
FORD | RANGER | PX Mk2 | 2016 | 2018 | Cab Chassis | P5AT | 3.2L | with DPF | 5 | ||
FORD | RANGER | PX2, PX3 | 2015 | 2022 | Ute | P4AT | 2.2L | XL | Manual | 4 | |
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | GBVAF | 2.5L | i | 4 | ||
FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P4AT | 2.2L | XL HI-RIDER | Automatic | 4 | |
FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | XL, XLS | Manual | 4 | |
FORD | RANGER | PX2, PX3 | 2016 | 2022 | Ute | P5AT | 3.2L | XL, XLT, XLS, WILDTR | Automatic/Manual | 5 | |
FORD | RANGER | PX2, PX3 | 2015 | 2022 | Cab Chassis | P4AT | 2.2L | XL | Manual | 4 | |
FORD | RANGER | PX1, PX2, PX3 | 2011 | Cab Chassis | P5AT | 3.2L | XL, XL PLUS | Manual | 5 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P5AT | 3.2L | XL Single Cab | 5 | ||
FORD | RANGER | PX | 2014 | 2014 | Cab Chassis | P5AT | 3.2L | XL PLUS | Automatic/Manual | 5 | |
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | YN2S | 2.0L | XLT Super Cab | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | DPAT | 2.5L | XL | Manual | 4 | |
FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | XL | Manual | 4 | |
FORD | RANGER | PX Mk3 | 2018 | 2022 | Cab Chassis | P5AT | 3.2L | XL Super Cab | 5 | ||
FORD | RANGER | PX Mk2 | 2015 | 2016 | Ute | P4AT | 2.2L | 4 | |||
FORD | RANGER | 2011 | 2015 | Cab Chassis | P4AT | 2.2L | 4 | ||||
FORD | RANGER | PX | 2011 | 2015 | Ute | GBVAK | 2.5L | i | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Ute | GBVAL | 2.5L | i | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Cab Chassis | GBVAL | 2.5L | i | 4 | ||
FORD | RANGER | PX Mk3 | 2018 | 2022 | Ute | P4AT | 2.2L | XL Double Cab | 4 | ||
FORD | RANGER | PX | 2011 | 2015 | Ute | P4AT | 2.2L | TDdi | 4 |
SKU | UNT297 |
Brand | TAG |
Be The First To Review This Product!
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
More From This Category

TAG Heavy Duty Towbar & Direct Fit Wiring for Toyota Pr
$813.64
or 4 payments of $203.41 with
Info

TAG Heavy Duty Towbar & Universal Wiring for for GWM Ta
$568.18
or 4 payments of $142.04 with
Info

TAG Standard Duty Towbar for Mazda 3 Hatchback (04/2009
$353.64
or 4 payments of $88.41 with
Info

TAG Standard Duty Towbar and Direct Fit Wiring Harness
$404.55
or 4 payments of $101.14 with
Info

TAG Heavy Duty Towbar & Wiring Kit for Mazda BT-50 Cab
$1,177.27
or 4 payments of $294.32 with
Info

TAG Heavy Duty Towbar for Toyota Prado with Spare Wheel
$840.91
or 4 payments of $210.23 with
Info

TAG TOWBAR WIRING DIRECT FIT for Mazda Tribute (02/2001
$31.40
or 4 payments of $7.85 with
Info

TAG Direct Fit Wiring Harness for MERCEDES-BENZ SPRINTE
$247.11
or 4 payments of $61.78 with
Info

TAG Standard Duty Towbar and Universal Wiring Harness f
$459.09
or 4 payments of $114.77 with
Info

TAG Direct Fit Wiring Harness for BMW X1 (10/2009 - 10/
$263.64
or 4 payments of $65.91 with
Info

TAG Heavy Duty Towbar & Direct Fit Wiring for Hyundai T
$1,009.00
or 4 payments of $252.25 with
Info

TAG Direct Fit Wiring Harness for Toyota Prado (08/2009
$119.83
or 4 payments of $29.96 with
Info

TAG 3500kg Towbar kit to suit Mazda BT-50 (08/2020-on),
$995.00
or 4 payments of $248.75 with
Info

TAG Standard Duty Towbar With Tail Light Protectores fo
$553.64
or 4 payments of $138.41 with
Info

TAG Heavy Duty Universal Multi-Fit Truck Hitch Towbar
$813.64
or 4 payments of $203.41 with
Info

TAG Towbar Heavy Duty for Toyota Fortuner (10/2015 - on
$880.91
or 4 payments of $220.23 with
Info