Holden Commodore VS ecotec V6 sedan IRS Catback Exhaust
$279.00
or 4 payments of $69.75 with
Info
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 1996 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VS | 1997 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 3.8L | 6 | ||||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VS | 1995 | 2000 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | S, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VS | 1999 | 2000 | Ute | 304 (LB9) | 5.0L | SS LIMITED EDITION | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 5.0L | V8 | 8 | |||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | LN3 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | LG2 (L27) | 3.8L | S | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1996 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 |
| SKU | str108109 |
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
Holden Commodore VS ecotec V6 sedan IRS Catback Exhaust
$279.00
or 4 payments of $69.75 with
Info
Holden Commodore VN VR VS VP VG Redback Catback Exhaust
$245.00
or 4 payments of $61.25 with
Info
Redback 2.5" Catback Exhaust suit Holden Vs Commodore
$295.00
or 4 payments of $73.75 with
Info
Unbranded MUFFLERS BOLT ON to suit Holden Commodore (01
$427.72
or 4 payments of $106.93 with
Info
Redback MUFFLERS BOLT ON to suit Toyota Lexcen (01/1989
$177.91
or 4 payments of $44.48 with
Info
Holden Commodore VT VX VY VZ V8 & VZ V6 Ute / Wagon Twi
$595.00
or 4 payments of $148.75 with
Info