Twin 2.5" Catback Exhaust For Holden Commodore VT-VU-VZ
$500.00
or 4 payments of $125.00 with
Info
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 1996 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VS | 1997 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 3.8L | 6 | ||||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VS | 1995 | 2000 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | S, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VS | 1999 | 2000 | Ute | 304 (LB9) | 5.0L | SS LIMITED EDITION | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 5.0L | V8 | 8 | |||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | LN3 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | LG2 (L27) | 3.8L | S | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1996 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 |
| SKU | str108109 |
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
Twin 2.5" Catback Exhaust For Holden Commodore VT-VU-VZ
$500.00
or 4 payments of $125.00 with
Info
Unbranded MUFFLERS BOLT ON to suit Nissan Pulsar (07/19
$235.72
or 4 payments of $58.93 with
Info
Manifold Close Coupled Cat to suit Holden Cruze 1.8L 20
$599.00
or 4 payments of $149.75 with
Info
409 Stainless Extractors / Headers possibly for Ford C
$125.00
or 4 payments of $31.25 with
Info
Redback 2.5" Catback Exhaust to suit Ford Falcon EA EB
$350.00
or 4 payments of $87.50 with
Info
Redback 2.5" Cat Back Sports Exhaust for Ford EA EB ED
$350.00
or 4 payments of $87.50 with
Info
MITSUBISHI PAJERO NM NP 3.5LT 3.8LT V6 HURRICANE HEADER
$1,050.00
or 4 payments of $262.50 with
Info
Redback MUFFLERS BOLT ON to suit Hyundai Santa Fe (05/2
$373.48
or 4 payments of $93.37 with
Info
Redback Extreme Duty Exhaust for Nissan Patrol GU 3.0L
$1,095.00
or 4 payments of $273.75 with
Info
XForce Performance Exhaust System for Ford Mustang (06/
$1,949.00
or 4 payments of $487.25 with
Info
Unbranded MUFFLERS BOLT ON to suit Toyota Celica (01/19
$450.00
or 4 payments of $112.50 with
Info
Redback Standard Replacement Exhaust for Holden Combo (
$184.28
or 4 payments of $46.07 with
Info
MT CA CB CC LANCER RM 4DR SED 5DR HTK 1.5L 1.6L SOHC CA
$182.13
or 4 payments of $45.53 with
Info