Holden Commodore VN VR VS VP VG Redback Catback Exhaust 2.5"
Holden Commodore VN VR VS VP VG Redback Catback Exhaust Ute - Wagon See table below for Fitment.
Centre Muffler with Rear Muffler Delete 2.5" High Flow Exhaust
- Mandrel Bent Unrestricted Pipe Work
- Proudly Australian Designed and Made
- Genuine Redback
- Durable ACMS Pipe Work with Heat Proof Paint
- Pipe Diameter: 2.5”
- Direct Bolt on
- Tube Thickness: 1.7mm – 2 mm
- Finish: Black
- Dual Skinned 1.2mm Mufflers
- Multiple Sound Options for Fine Tuning Exhaust Note
- 10mm Thick Laser Cut 2 Bolt Flange Plates
- 2 Year Warranty
- Muffler Quantity: 1
- Exit Style: Single Outlet
SUITS VN - VS UTE WAGON WITH 5.0 V8
SUITS VN- VR UTE WAGON WITH 3.8 BUICK V6
DOES NOT SUIT VS ECOTEC V6 (PLEASE USE STR110 STR118 PARTS)
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 1996 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 2000 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VS | 1997 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 3.8L | 6 | ||||
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1992 | 1993 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | LN3 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 5.0L | V8 | 8 | |||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1999 | 2000 | Ute | 304 (LB9) | 5.0L | SS LIMITED EDITION | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | S, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1996 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | LG2 (L27) | 3.8L | S | Automatic/Manual | 6 |
| SKU | str108109tp |
Be The First To Review This Product!
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
More From This Category
Xforce Exhaust for Holden Commodore VT-VZ 409 Stainless
$1,249.00
or 4 payments of $312.25 with
Info
Ford Falcon BA BF Sedan 2.5" Catback with Dual 2.5" Out
$280.00
or 4 payments of $70.00 with
Info
Exhaust for Nissan Patrol Y62 Pacemaker Catback Exhaust
$1,390.00
or 4 payments of $347.50 with
Info
REDBACK 2.5" Exhaust for Commodore VS V6 Sedan Solid Ax
$230.00
or 4 payments of $57.50 with
Info
Redback 2.5" Catback Exhaust for Ford Falcon EA EB ED
$450.00
or 4 payments of $112.50 with
Info
Manta Aluminised Steel 3" Cat back With Hotdog/Muffler
$1,515.00
or 4 payments of $378.75 with
Info
Nissan Patrol Y62 Sports Muffler Kit Berklee S5 Series
$695.00
or 4 payments of $173.75 with
Info
Subaru Wrx/STI V1 Sedan 2L Fa20 2015-2021 EJ 2.5 Catbac
$1,487.50
or 4 payments of $371.88 with
Info
Xforce Exhaust System for Holden VE/VF UTE TWIN 3" Catb
$2,199.00
or 4 payments of $549.75 with
Info