Holden Commodore VS ecotec V6 sedan IRS Catback Exhaust
$279.00
or 4 payments of $69.75 with
Info
Holden Commodore VN VR VS VP VG Redback Catback Exhaust Ute - Wagon See table below for Fitment.
Centre Muffler with Rear Muffler Delete 2.5" High Flow Exhaust
SUITS VN - VS UTE WAGON WITH 5.0 V8
SUITS VN- VR UTE WAGON WITH 3.8 BUICK V6
DOES NOT SUIT VS ECOTEC V6 (PLEASE USE STR110 STR118 PARTS)
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 1996 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1995 | 2000 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VS | 1997 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 3.8L | 6 | ||||
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1992 | 1993 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | LN3 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | L27 | 3.8L | i V6 | 6 | ||
| HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 5.0L | V8 | 8 | |||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1999 | 2000 | Ute | 304 (LB9) | 5.0L | SS LIMITED EDITION | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | S, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
| HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
| HOLDEN | COMMODORE | VS | 1996 | 2000 | Ute | 5.0L | i V8 | 8 | |||
| HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | LG2 (L27) | 3.8L | S | Automatic/Manual | 6 |
| SKU | str108109tp |
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
Holden Commodore VS ecotec V6 sedan IRS Catback Exhaust
$279.00
or 4 payments of $69.75 with
Info
2.5" Dual Catback for Holden Commodore VT-VZ 409 Stainl
Now $760.75
or 4 payments of $190.19 with
Info
Xforce Exhaust For Mitsubishi Evolution X 3Inch Stainle
Now $636.65
or 4 payments of $159.16 with
Info
Xforce Exhaust For HSV VF Sedan & Wagon Raw 409 Stainle
Now $1,529.15
or 4 payments of $382.29 with
Info
Xforce fits HSV Maloo VF Twin 3" Cat Back with Varex Mu
Now $1,955.00
or 4 payments of $488.75 with
Info
Dual 3" Catback System for Holden Monaro VT VY
Now $976.65
or 4 payments of $244.16 with
Info