
XForce Exhaust System for HSV Maloo VF Twin 3" Cat Back
$1,999.00
or 4 payments of $499.75 with
Info
Holden Commodore VN VR VS VP VG Redback Catback Exhaust Ute - Wagon See table below for Fitment.
Centre Muffler with Rear Muffler Delete 2.5" High Flow Exhaust
SUITS VN - VS UTE WAGON WITH 5.0 V8
SUITS VN- VR UTE WAGON WITH 3.8 BUICK V6
DOES NOT SUIT VS ECOTEC V6 (PLEASE USE STR110 STR118 PARTS)
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1995 | 1996 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1990 | 1991 | Wagon | LG2 (L27) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1995 | 2000 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VS | 1997 | 2000 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 3.8L | 6 | ||||
HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1992 | 1993 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VN | 1988 | 1991 | Wagon | LN3 | 3.8L | i V6 | 6 | ||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | L27 | 3.8L | i V6 | 6 | ||
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | L27 | 3.8L | i V6 | 6 | ||
HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VS | 1995 | 1997 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VG | 1988 | 1991 | Ute | 5.0L | V8 | 8 | |||
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | LG2 (L27) | 3.8L | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1999 | 2000 | Ute | 304 (LB9) | 5.0L | SS LIMITED EDITION | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | S, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VN | 1989 | 1991 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 304 (LB9) | 5.0L | EXECUTIVE | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | 304 (LB9) | 5.0L | S | Automatic/Manual | 8 | |
HOLDEN | COMMODORE | VR | 1993 | 1995 | Wagon | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VP | 1991 | 1993 | Wagon | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VN | 1988 | 1990 | Wagon | LG2 (LN3) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual | 6 | |
HOLDEN | COMMODORE | VS | 1996 | 2000 | Ute | 5.0L | i V8 | 8 | |||
HOLDEN | COMMODORE | VG | 1990 | 1991 | Ute | LG2 (L27) | 3.8L | S | Automatic/Manual | 6 |
SKU | str108109tp |
Help other Northside Custom Exhausts users shop smarter by writing reviews for products you have purchased.
XForce Exhaust System for HSV Maloo VF Twin 3" Cat Back
$1,999.00
or 4 payments of $499.75 with
Info
Ford Falcon AU Ute Redback Catback Exhaust 2.5" Two Muf
$380.00
or 4 payments of $95.00 with
Info
XForce Performance Exhaust System for Holden Caprice (0
$1,930.00
or 4 payments of $482.50 with
Info
XForce Performance Exhaust System for Subaru Impreza (0
$560.00
or 4 payments of $140.00 with
Info
HOLDEN SPECIAL VEHICLES SENATOR VE V8 SEDAN/WAGON 2006-
$1,650.00
or 4 payments of $412.50 with
Info
MITSUBISHI LANCER EVO 7,8,9 CAT-BACK SYSTEM WITH OVAL V
$1,195.00
or 4 payments of $298.75 with
Info
Chrysler 300C Twin 3" Cat Back No Longer available
$1,575.00
or 4 payments of $393.75 with
Info